| PHILADELPHIA FREEZE UWHL TEAM 2007-2008 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| DAY | DATE | TIME | HOME TEAM | VS | AWAY TEAM | RINK | CITY | RESULT |
| SAT | 10/13/2007 | 2:15PM | FREEZE | VS | PHOENIX | Class of '23 | Philadelphia, PA | W 4-0 |
| SAT | 11/03/2007 | 2:45PM | WICKED | VS | FREEZE | Steel Ice Center | Bethlehem, PA | W 3-1 |
| SAT | 11/10/2007 | 7:00PM | AMERICANS | VS | FREEZE | Iceworks | Aston, PA | W 2-0 |
| SAT | 11/17/2007 | 5:45PM | FREEZE | VS | SENATORS | Class of '23 | Philadelphia, PA | L 1-2 |
| SAT | 12/08/2007 | 2:15PM | FREEZE | VS | QUEENSTON | Class of '23 | Philadelphia, PA | W 7-3 |
| SAT | 12/15/2007 | 7:15PM | BLACK WIDOWS | VS | FREEZE | Twin Ponds | Harrisburg, PA | L 0-7 |
| SAT | 01/12/2008 | 10:45AM | FREEZE | VS | AMERICANS | Class of '23 | Philadelphia, PA | W 3-0 |
| SAT | 01/19/2008 | 6:20PM | BOBCATS | VS | FREEZE | The Pond | Newark, DE | W 7-1 |
| SUN | 01/27/2008 | 3:15PM | PHOENIX | VS | FREEZE | Univ. of DE | Newark, DE | W 4-0 |
| SAT | 02/02/2008 | 7:30PM | FREEZE | VS | WICKED | Class of '23 | Philadelphia, PA | W 2-0 |
| SUN | 02/10/2008 | 4:20PM | SENATORS | VS | FREEZE | NE Skate Zone | Philadelphia, PA | T 3-3 |
| SUN | 02/24/2008 | 7:30PM | QUEENSTON | VS | FREEZE | Ice Land | Hamilton, NJ | L 2-4 |
| SAT | 03/01/2008 | 2:15PM | FREEZE | VS | BOBCATS | Class of '23 | Philadelphia, PA | W 3-0 |
| SAT | 03/08/2008 | 12:30PM | FREEZE | VS | BLACK WIDOWS | Class of '23 | Philadelphia, PA | L 3-4 |
| SAT | 03/15/2008 | 2:45PM | BLACK WIDOWS | VS | FREEZE* | Iceworks | Aston, PA | W 5-2 |
| SUN | 03/16/2008 | 3:30PM | QUEENSTON | VS | FREEZE** | Iceworks | Aston, PA | W 3-1 |
| *Playoff Game **Championship Game!!! |
||||||||